Contact Us
MATHEMATICS
Francesca Davila | 8th Grade Math Teacher | |
Brian Gallo | ex: 26840 | 6th Grade Math |
Reyna Galopo | ex: 26856 | SPED Math |
Jenessa Mckillip | ex: 66837 | Math Inclusion |
Michelle Winklepleck | ex: 26842 | Math Teacher |
English LANGUAGE ARTS
Ricardo Chavez | ELD Teacher | |
Elena Creamer-Martinez | ex: 26859 | ELA 7/8 Teacher, AVID |
Rachel Henderson | ex: 26825 | Athletic Director ; ELD/ELA |
Nivia Hurtado | ex: 26834 | Bilingual Social Studies, Spanish Language Arts |
Melanie Johnson | ex: 26872 | ELD Teacher, AVID |
Hadar Maayan | ex: 26821 | Gifted Teacher, ELA |
Gina Newton-yarber | ex: 26895 | Science, Literary Strategy |
Leila Pochop | ex: 26852 | SPED English Language Arts |
Science
Valerie Aguilar | ex: 26809 | SPED Science Teacher |
Karryssa Caceresmendoza | ex: 26898 | 8th Grade Science Teacher |
Gina Newton-yarber | ex: 26895 | Science, Literary Strategy |
Kyle Waisanen | ex: 26896 | 6th &7th Grade Science |
Electives
Charles Anderson | ex: 26892 | Guitar |
Alexandria Cerna | ex: 26855 | Health Teacher |
Tyler Davis | ex: 26873 | PE Teacher |
Carolyn Steplowski | ex: 26888 | VBMS Electives Chair, Choir |
Thomas Trujillo | ex: 26873 | PE Teacher |
Cassidy Velez | ex: 26826 | Technology/Yearbook |
Mason Yordy | ex: 26887 | Band/Orchestra |
Nurse
Speech Language Pathologist
Mary Beth Debevec
mary.debevec@aps.edu